Specification for Lambda-cyhalothrin 95% TC | |
---|---|
ITEMS | STANDARDS |
Appearance | Whiteto light brown powder |
Content of a.i. | ≥95% |
Acetoninsolubles | ≤0.5% |
Water | ≤0.5% |
Acidity(as H2SO4) | ≤0.3% |
Specification for Lambda-cyhalothrin 10% EC | |
ITEMS | STANDARDS |
Appearance | Homogeneous,light yellowliquid |
Content of a.i. | ≥10% |
pH | 4~8 |
Water | ≤0.8% |
Emulsion stability (as 0.5% aqueous solution) | Qualified |
Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml |
Specification for Lambda-cyhalothrin 5% EC | |
ITEMS | STANDARDS |
Appearance | Homogeneous,light yellowliquid |
Content of a.i. | ≥5% |
pH | 4~7 |
Water | ≤0.8% |
Emulsion stability (as 0.5% aqueous solution) | Qualified |
Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml |
Specification for Lambda-cyhalothrin 2.5% EC | |
ITEMS | STANDARDS |
Appearance | Homogeneous,light yellowliquid |
Content of a.i. | ≥2.5% |
pH | 4~7 |
Water | ≤0.8% |
Emulsion stability (as 0.5% aqueous solution) | Qualified |
Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml |
Packing: net 25kg in bag or drum or according to client’s requirement.