Specification for Emamectin 70%TC | |
---|---|
ITEMS | STANDARDS |
Appearance | White to beige powder |
Content of a.i. | ≥70% |
B1a/B1b | ≥ 20.0 |
Water | ≤2.0% |
pH | 4.0~8.0 |
Acetone insolubles | ≤0.5% |
Specification for Emamectin 2% EC | |
ITEMS | STANDARDS |
Appearance | Homogeneouslight yellowliquid |
Content of a.i. | ≥2.0% |
B1a/B1b | ≥ 20.0 |
Water | ≤0.8% |
pH | 4.0~7.5 |
Emulsion stability (as 0.5% aqueous solution) | Qualified |
Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. |
Specification for Emamectin 5%WDG | |
ITEMS | STANDARDS |
Appearance | White to light beige, flowable granules |
Content of a.i. | ≥5% |
B1a/B1b | ≥ 20.0 |
Wet sieve (through 75μm sieve) | ≥98% |
Suspensibility | ≥80% |
Disintegration time | ≤180s |
Packing: net 25kg in bag or drum or according to client’s requirement.